Dean Defazio
Dean Defazio
Born: April 16, 1963
Ottawa, ON Canada
Position: F
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1980-1987
Major league statistics
Dean Defazio scored 114 goals and recorded 161 assists in his 525-game career with the Brantford Alexanders, Sudbury Wolves, Oshawa Generals, Baltimore Skipjacks, Newmarket Saints, New Haven Nighthawks and Flint Spirits. He began playing during the 1980 season and last took the ice during the 1987 campaign.
![]() Brantford Alexanders |
![]() Sudbury Wolves |
![]() Oshawa Generals |
![]() Baltimore Skipjacks |
![]() Newmarket Saints |
![]() Flint Spirits |
![]() New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Brantford Alexanders | 60 | 6 | 13 | 19 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Brantford Alexanders | 10 | 2 | 6 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Sudbury Wolves | 50 | 21 | 32 | 53 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Oshawa Generals | 52 | 22 | 23 | 45 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 46 | 18 | 13 | 31 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 78 | 10 | 17 | 27 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 75 | 14 | 24 | 38 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 76 | 7 | 13 | 20 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Baltimore Skipjacks | 22 | 1 | 2 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 26 | 5 | 12 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Flint Spirits | 30 | 8 | 6 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 525 | 114 | 161 | 275 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Brantford Alexanders | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | OHL | Oshawa Generals | 17 | 8 | 9 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 10 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Baltimore Skipjacks | 10 | 2 | 1 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 13 | 12 | 25 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |